The PCT50SF is a CAT5E networking cable specifically designed for the growing number of digital applications in the professional AV industry. Unlike any other CAT5E cable available on the market, the PCT50SF features Duraflex™ outer jacket constructed using a double-extrusion technique with a polyurethane outer and PVC inner jacket. The polyurethane outer jacket offers an excellent resistance against mechanical wear due to pulling, bending, cracking and UV exposure, while the PVC inner jacket keeps it easy to handle. The conductor section consists of 4 pairs with stranded 24 AWG conductors which guarantees an optimal signal transmission while the double shielding consisting of an overall aluminum foil surrounded by a braiding offers a high immunity to noise and interference caused by external devices. Supports 10Base-T, 100Base-TX and 1000Base-T gigabit networks.
Application | Rental & MI |
Series | Bulk & Accessories |
Inner conductor | Insulation | Material | HDPE 0.045 " (Ø) |
Colours | Green / White & Green ; Blue / White & Blue ; Orange / White & Orange ; Brown / White & Brown | ||
Inner jacket | Material | PVC 6.6 mm (Ø) | |
Overall shielding | Aluminium foil | Al-mylar, 100% coverage - 25% Overlap | |
Drain wire | TC 7 x 0.20 mm (Ø) (OFC) | ||
Braiding | TC 16 x 4 x 0.1 mm (Ø) (OFC) | ||
Outer jacket | Material | PUR 8.2 mm (Ø) | |
Colours | Black | ||
Type of cable | SF/UTP CAT5E Networking cable | ||
Inner conductor | Material | BC 7 x 0.2 mm (Ø) (OFC) | |
Section | 0.00034 “² | ||
American Wire Gauge | 24 AWG | ||
Number of conductors | 8 (4 pairs) |
RoHS2 compliant | According EU Directive 2011/65/EU |
Reach compliant | According EC 1907/2006 |
Flammability test | According IEC 60332-1 |
Indoor / outdoor | Indoor & outdoor |
Cabling standard | ISO/IEC11801 |
IEC61156 | |
UL444 | |
ANSI TIA-EIA 568C.2 |
Temperature range | Fixed installation | - 68 °F till + 167 °F |
Mobile installation | - 59 °F till + 140 °F | |
Bending radius | Fixed installation | 8 x outer diameter |
Mobile installation | 10 x outer diameter |
Nom. mutual capacitance | ≤ 5.6 (nF / 100 m) | |
Pair to ground capacitance unbalance | ≤ 160 (nF / 100 m) | |
Max. Delay / Skew | 45 (ns / 3937.0079 ") | |
Max. conductor | DC resistance | 145 (Ω / Km) |
DC resistance unbalanced | 2 % | |
Rated voltage | 300 V | |
Nom. Velocity of propagation | 65 % | |
Dielectric strength | 1.5 (KV / 1 min. DC) | |
Characteristic impedance | 100 Ω ± 15 Ω |
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, ...