CLV114 is a high quality SVGA cable with 5 coaxial conductors carrying the RGBHV signals. It has a aluminium foil shielding with 100% coverage. EDID and DDC are supported. The connectors are gold plated to ensure maximum connectivity. All pins are connected.
| CLV114/1.5 | 1,5 meter |
| CLV114/15 | 15 meter |
| CLV114/25 | 25 meter |
| CLV114/30 | 30 meter |
| Application | AV & IT |
| Series | Classic Series |
| Inner conductor | Insulation | Material | FPE 1.55 mm (Ø) |
| Colours | White | ||
| Shielding | Aluminium foil | Al-mylar, 100% coverage - 25% Overlap | |
| Drain wire | BC 7 x 0.12 mm (Ø) (OFC) | ||
| Insulation | Material | PVC 0.9 mm (Ø) | |
| PVC 1 mm (Ø) | |||
| Colours | Black | ||
| Material | PVC 0.9 mm (Ø) | ||
| Colours | Green / Blue ; Orange / Yellow ; Brown / Red | ||
| Overall shielding | Aluminium foil | Al-mylar, 100% coverage - 25% Overlap | |
| Drain wire | BC 7 x 0.16 mm (Ø) (OFC) | ||
| Outer jacket | Material | PVC 7.5 mm (Ø) | |
| Colours | Black | ||
| Type of cable | 75 Ω VGA video cable | ||
| Inner conductor | Material | BC 7 x 0.12 mm (Ø) (OFC) | |
| BC 10 x 0.12 mm (Ø) (OFC) | |||
| BC 10 x 0.12 mm (Ø) (OFC) | |||
| Filling | Cotton Yarn | ||
| Inner conductor | American Wire Gauge | 28 AWG | |
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, ...