1 meter sample pack of the PAC252. The PAC252 is a hybrid power/audio cable which consists of 3 x 2,5mm² power section and two times a 2 x 0.22mm² 110 Ohm signal pair. The dual signal pair makes it ideal for applications where a stereo signal is needed or where the second pair is used as redundancy. The power and the 2 signal cables each have a separate jacket which makes it easy to split out the cables at the end.
Application | AV & IT |
Rental & MI | |
Series | Bulk & Accessories |
Outer jacket | Material | PVC 18 mm (Ø) | ||
Colours | Black | |||
Inner conductor | Audio | Insulation | Material | PE 1.55 mm (Ø) |
Inner jacket | Material | PVC 5 mm (Ø) | ||
PVC 10 mm (Ø) | ||||
Inner conductor | Power | Insulation | Material | PVC 3.7 mm (Ø) |
Audio | Insulation | Colours | Red / Blue | |
Shielding | Drain wire | TC 7 x 0.2 mm (Ø) (OFC) | ||
Power | Insulation | Colours | Blue / Brown / Yellow & Green | |
Type of cable | Power & 2 x DMX-AES 110 Ω cable | |||
Inner conductor | Power | Material | BC 48 x 0.25 mm (Ø) (OFC) | |
Section | 0.0039 “² | |||
Audio | Material | TC 7 x 0.2 mm (Ø) (OFC) | ||
Section | 0.00034 “² | |||
Power | American Wire Gauge | 13 AWG | ||
Audio | American Wire Gauge | 24 AWG | ||
Power | Number of conductors | 3 | ||
Audio | Number of conductors | 2 |
Max. conductor | DC resistance | 85 (Ω / Km) |
7.98 (Ω / Km) | ||
Max. operation voltage | Power | 500 V |
Characteristic impedance | 110 Ω ± Ω |
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, ...